Pedigree
| Calido ZWS S 151 SPF M |
Cantus |
Caletto I ISP | Cor de la Bryere | |
| Deka | ||||
| Monoline | Roman | |||
| USA ISP | ||||
| Baroness VII | Coriander IDP | Coriolan | ||
| Primadonna | ||||
| Kollet | Raimond | |||
| Duldige | ||||
|
Contida |
Contender ZWS 156 |
Calypso II S-Spr. | Cor de la Bryere | |
| Tabelle | ||||
| Gofine | Ramiro ISP | |||
| Cita | ||||
|
Pandura |
Pilot | Pilatus | ||
| Gratia | ||||
| Grandhara | Goldrausch II | |||
| Verb.Pr.St. Remira | ||||
ISP = Internationales
Springpferd
IDP= Internationales Dressurpferd